Bid Abstract
98-018 - 2020 Crack Sealing | Asphalt Surface Technologies aka ASTECH Corp. | Fahrner Asphalt Sealers, Inc. | Allied Blacktop Co. | Northwest Asphalt & Maintenance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | ||||||
2021.501 | MOBILIZATION | LS | 1 | $3,500.00 | $3,500.00 | $20,000.00 | $20,000.00 | $25,000.00 | $25,000.00 | NA | NA |
2331.608 | ROUT & SEAL BITUMINOUS PAVEMENT CRACKS | LB | 143,100 | $1.95 | $279,045.00 | $2.78 | $397,818.00 | $0.25 | $35,775.00 | NA | NA |
2563.601 | TRAFFIC CONTROL | LS | 1 | $35,500.00 | $35,500.00 | $15,000.00 | $15,000.00 | $426,000.00 | $426,000.00 | NA | NA |
Totals for project 98-018 | $318,045.00 | $432,818.00 | $486,775.00 | NA | |||||||
Contract Total: | $318,045.00 | $432,818.00 | $486,775.00 | NA |
* Northwest Asphalt & Maintenance - Bid submittal package not received.