Contract Bid Abstract
73-19 - CR 73 - Bonaire Path to Rosemount/IGH City Limits | Northland Grading and Excavating | McNamara Contracting, Inc. | S.M. Hentges & Sons, Inc. | Mathiowetz Construction Co. | Park Construction Company | Meyer Contracting Inc | Shafer Contracting Co., Inc. | Eureka Construction, Inc | A-1 Excavating, Inc. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | ||||||
2011.601 | CONSTRUCTION SURVEYING | LS | 1 | $88,400.00 | $88,400.00 | $135,000.00 | $135,000.00 | $74,000.00 | $74,000.00 | $92,000.00 | $92,000.00 | $84,200.00 | $84,200.00 | $72,595.00 | $72,595.00 | $80,000.00 | $80,000.00 | $72,600.00 | $72,600.00 | NA | NA |
2011.601 | AS BUILT | LS | 1 | $10,400.00 | $10,400.00 | $12,000.00 | $12,000.00 | $11,100.00 | $11,100.00 | $11,000.00 | $11,000.00 | $11,000.00 | $11,000.00 | $11,830.00 | $11,830.00 | $15,000.00 | $15,000.00 | $10,900.00 | $10,900.00 | NA | NA |
2021.501 | MOBILIZATION | LS | 1 | $345,000.00 | $345,000.00 | $227,500.00 | $227,500.00 | $336,532.89 | $336,532.89 | $800,827.00 | $800,827.00 | $315,000.00 | $315,000.00 | $90,000.00 | $90,000.00 | $215,000.00 | $215,000.00 | $363,000.00 | $363,000.00 | NA | NA |
2031.502 | FIELD OFFICE TYPE D | EACH | 1 | $25,000.00 | $25,000.00 | $15,000.00 | $15,000.00 | $20,700.00 | $20,700.00 | $29,000.00 | $29,000.00 | $17,700.00 | $17,700.00 | $18,854.00 | $18,854.00 | $30,000.00 | $30,000.00 | $27,600.00 | $27,600.00 | NA | NA |
2100.601 | RELOCATE BUILDING | LS | 1 | $500.00 | $500.00 | $1,500.00 | $1,500.00 | $560.00 | $560.00 | $500.00 | $500.00 | $1,400.00 | $1,400.00 | $2,077.00 | $2,077.00 | $1,000.00 | $1,000.00 | $1,980.00 | $1,980.00 | NA | NA |
2101.505 | CLEARING | ACRE | 4.85 | $2,600.00 | $12,610.00 | $2,700.00 | $13,095.00 | $2,600.00 | $12,610.00 | $2,500.00 | $12,125.00 | $2,550.00 | $12,367.50 | $2,500.00 | $12,125.00 | $3,000.00 | $14,550.00 | $2,500.00 | $12,125.00 | NA | NA |
2101.505 | GRUBBING | ACRE | 4.85 | $2,600.00 | $12,610.00 | $2,700.00 | $13,095.00 | $2,600.00 | $12,610.00 | $2,500.00 | $12,125.00 | $2,550.00 | $12,367.50 | $2,500.00 | $12,125.00 | $3,000.00 | $14,550.00 | $2,500.00 | $12,125.00 | NA | NA |
2101.524 | GRUBBING | TREE | 212 | $84.00 | $17,808.00 | $85.00 | $18,020.00 | $82.00 | $17,384.00 | $80.00 | $16,960.00 | $81.60 | $17,299.20 | $80.00 | $16,960.00 | $300.00 | $63,600.00 | $80.00 | $16,960.00 | NA | NA |
2101.524 | CLEARING | TREE | 212 | $104.00 | $22,048.00 | $105.00 | $22,260.00 | $100.00 | $21,200.00 | $100.00 | $21,200.00 | $102.00 | $21,624.00 | $100.00 | $21,200.00 | $300.00 | $63,600.00 | $100.00 | $21,200.00 | NA | NA |
2104.502 | REMOVE MARKER | EACH | 1 | $37.00 | $37.00 | $35.00 | $35.00 | $31.00 | $31.00 | $30.00 | $30.00 | $30.60 | $30.60 | $30.00 | $30.00 | $25.00 | $25.00 | $30.00 | $30.00 | NA | NA |
2104.502 | SALVAGE MAIL BOX | EACH | 32 | $52.00 | $1,664.00 | $53.00 | $1,696.00 | $51.00 | $1,632.00 | $50.00 | $1,600.00 | $51.00 | $1,632.00 | $50.00 | $1,600.00 | $50.00 | $1,600.00 | $50.00 | $1,600.00 | NA | NA |
2104.502 | REMOVE SIGN TYPE C | EACH | 12 | $37.00 | $444.00 | $55.00 | $660.00 | $51.00 | $612.00 | $50.00 | $600.00 | $51.00 | $612.00 | $50.00 | $600.00 | $50.00 | $600.00 | $50.00 | $600.00 | NA | NA |
2104.502 | SALVAGE HYDRANT & VALVE | EACH | 9 | $936.00 | $8,424.00 | $900.00 | $8,100.00 | $430.00 | $3,870.00 | $600.00 | $5,400.00 | $810.00 | $7,290.00 | $1,503.00 | $13,527.00 | $1,000.00 | $9,000.00 | $708.00 | $6,372.00 | NA | NA |
2104.502 | REMOVE MANHOLE OR CATCH BASIN | EACH | 3 | $286.00 | $858.00 | $275.00 | $825.00 | $290.00 | $870.00 | $600.00 | $1,800.00 | $593.00 | $1,779.00 | $422.00 | $1,266.00 | $750.00 | $2,250.00 | $445.00 | $1,335.00 | NA | NA |
2104.502 | REMOVE PIPE APRON | EACH | 2 | $286.00 | $572.00 | $275.00 | $550.00 | $160.00 | $320.00 | $100.00 | $200.00 | $546.00 | $1,092.00 | $204.00 | $408.00 | $250.00 | $500.00 | $395.00 | $790.00 | NA | NA |
2104.502 | SALVAGE SIGN TYPE C | EACH | 1 | $37.00 | $37.00 | $53.00 | $53.00 | $51.00 | $51.00 | $50.00 | $50.00 | $51.00 | $51.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | NA | NA |
2104.503 | REMOVE WATER MAIN | L F | 227 | $10.40 | $2,360.80 | $10.00 | $2,270.00 | $11.00 | $2,497.00 | $10.00 | $2,270.00 | $16.20 | $3,677.40 | $14.75 | $3,348.25 | $10.00 | $2,270.00 | $12.00 | $2,724.00 | NA | NA |
2104.503 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 635 | $1.92 | $1,219.20 | $2.00 | $1,270.00 | $3.10 | $1,968.50 | $1.85 | $1,174.75 | $1.90 | $1,206.50 | $5.00 | $3,175.00 | $5.00 | $3,175.00 | $1.90 | $1,206.50 | NA | NA |
2104.503 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | L F | 10 | $4.95 | $49.50 | $30.00 | $300.00 | $5.10 | $51.00 | $4.75 | $47.50 | $4.85 | $48.50 | $5.00 | $50.00 | $10.00 | $100.00 | $4.80 | $48.00 | NA | NA |
2104.503 | REMOVE PIPE CULVERTS | L F | 508 | $11.44 | $5,811.52 | $11.00 | $5,588.00 | $9.20 | $4,673.60 | $10.00 | $5,080.00 | $21.70 | $11,023.60 | $14.75 | $7,493.00 | $10.00 | $5,080.00 | $17.00 | $8,636.00 | NA | NA |
2104.503 | REMOVE CHAIN LINK FENCE | L F | 2,060 | $5.20 | $10,712.00 | $6.00 | $12,360.00 | $2.80 | $5,768.00 | $7.00 | $14,420.00 | $5.10 | $10,506.00 | $7.60 | $15,656.00 | $5.00 | $10,300.00 | $5.00 | $10,300.00 | NA | NA |
2104.503 | REMOVE SEWER PIPE (STORM) | L F | 458 | $14.56 | $6,668.48 | $14.00 | $6,412.00 | $10.00 | $4,580.00 | $10.00 | $4,580.00 | $21.70 | $9,938.60 | $17.25 | $7,900.50 | $10.00 | $4,580.00 | $17.00 | $7,786.00 | NA | NA |
2104.503 | REMOVE CURB & GUTTER | L F | 420 | $10.00 | $4,200.00 | $10.00 | $4,200.00 | $1.85 | $777.00 | $4.00 | $1,680.00 | $6.40 | $2,688.00 | $4.10 | $1,722.00 | $10.00 | $4,200.00 | $2.50 | $1,050.00 | NA | NA |
2104.503 | REMOVE SEWER PIPE (SANITARY) | L F | 100 | $10.40 | $1,040.00 | $10.00 | $1,000.00 | $9.20 | $920.00 | $10.00 | $1,000.00 | $20.20 | $2,020.00 | $24.75 | $2,475.00 | $20.00 | $2,000.00 | $12.00 | $1,200.00 | NA | NA |
2104.504 | REMOVE BITUMINOUS PAVEMENT | S Y | 5,575 | $2.00 | $11,150.00 | $3.00 | $16,725.00 | $2.00 | $11,150.00 | $2.75 | $15,331.25 | $5.50 | $30,662.50 | $3.80 | $21,185.00 | $6.00 | $33,450.00 | $4.30 | $23,972.50 | NA | NA |
2104.504 | REMOVE BITUMINOUS DRIVEWAY PAVEMENT | S Y | 1,125 | $5.00 | $5,625.00 | $8.00 | $9,000.00 | $2.20 | $2,475.00 | $2.75 | $3,093.75 | $3.60 | $4,050.00 | $3.40 | $3,825.00 | $6.00 | $6,750.00 | $3.50 | $3,937.50 | NA | NA |
2104.507 | REMOVE RIPRAP | C Y | 10 | $10.40 | $104.00 | $10.00 | $100.00 | $28.00 | $280.00 | $30.00 | $300.00 | $40.00 | $400.00 | $42.75 | $427.50 | $50.00 | $500.00 | $26.50 | $265.00 | NA | NA |
2104.518 | REMOVE CONCRETE WALK | S F | 1,200 | $3.00 | $3,600.00 | $1.50 | $1,800.00 | $0.80 | $960.00 | $0.65 | $780.00 | $1.60 | $1,920.00 | $1.40 | $1,680.00 | $1.00 | $1,200.00 | $0.40 | $480.00 | NA | NA |
2104.518 | REMOVE BITUMINOUS WALK | S F | 1,500 | $1.00 | $1,500.00 | $1.00 | $1,500.00 | $0.80 | $1,200.00 | $0.50 | $750.00 | $0.43 | $645.00 | $0.65 | $975.00 | $1.00 | $1,500.00 | $0.40 | $600.00 | NA | NA |
2105.504 | GEOTEXTILE FABRIC TYPE 4 | S Y | 485 | $2.10 | $1,018.50 | $2.00 | $970.00 | $3.00 | $1,455.00 | $4.00 | $1,940.00 | $3.90 | $1,891.50 | $2.90 | $1,406.50 | $5.00 | $2,425.00 | $3.80 | $1,843.00 | NA | NA |
2106.507 | SELECT GRANULAR EMBANKMENT MOD 10% (CV) | C Y | 2,500 | $15.40 | $38,500.00 | $21.00 | $52,500.00 | $14.00 | $35,000.00 | $17.62 | $44,050.00 | $15.00 | $37,500.00 | $29.00 | $72,500.00 | $20.00 | $50,000.00 | $18.00 | $45,000.00 | NA | NA |
2106.507 | EXCAVATION - SUBGRADE | C Y | 17,277 | $7.50 | $129,577.50 | $7.80 | $134,760.60 | $5.00 | $86,385.00 | $0.35 | $6,046.95 | $4.15 | $71,699.55 | $12.00 | $207,324.00 | $6.00 | $103,662.00 | $8.25 | $142,535.25 | NA | NA |
2106.507 | COMMON EMBANKMENT (CV) (P) | C Y | 119,452 | $2.52 | $301,019.04 | $2.70 | $322,520.40 | $1.00 | $119,452.00 | $0.90 | $107,506.80 | $2.15 | $256,821.80 | $2.00 | $238,904.00 | $2.00 | $238,904.00 | $1.30 | $155,287.60 | NA | NA |
2106.507 | EXCAVATION - COMMON (P) | C Y | 132,270 | $2.52 | $333,320.40 | $2.75 | $363,742.50 | $4.00 | $529,080.00 | $4.80 | $634,896.00 | $4.15 | $548,920.50 | $4.00 | $529,080.00 | $6.00 | $793,620.00 | $8.25 | $1,091,227.50 | NA | NA |
2106.507 | SELECT GRANULAR EMBANKMENT (CV) | C Y | 50,947 | $14.40 | $733,636.80 | $16.00 | $815,152.00 | $12.00 | $611,364.00 | $12.62 | $642,951.14 | $16.00 | $815,152.00 | $26.50 | $1,350,095.50 | $13.00 | $662,311.00 | $15.50 | $789,678.50 | NA | NA |
2112.519 | SUBGRADE PREPARATION (P) | RDST | 120 | $200.00 | $24,000.00 | $220.00 | $26,400.00 | $180.00 | $21,600.00 | $120.00 | $14,400.00 | $200.00 | $24,000.00 | $146.00 | $17,520.00 | $50.00 | $6,000.00 | $256.00 | $30,720.00 | NA | NA |
2123.510 | DOZER | HOUR | 40 | $0.01 | $0.40 | $150.00 | $6,000.00 | $210.00 | $8,400.00 | $210.00 | $8,400.00 | $153.00 | $6,120.00 | $232.00 | $9,280.00 | $250.00 | $10,000.00 | $225.00 | $9,000.00 | NA | NA |
2123.510 | MOTOR GRADER | HOUR | 40 | $0.01 | $0.40 | $150.00 | $6,000.00 | $210.00 | $8,400.00 | $215.00 | $8,600.00 | $172.00 | $6,880.00 | $207.00 | $8,280.00 | $200.00 | $8,000.00 | $225.00 | $9,000.00 | NA | NA |
2123.610 | STREET SWEEPER (WITH PICKUP BROOM) | HOUR | 100 | $0.01 | $1.00 | $100.00 | $10,000.00 | $160.00 | $16,000.00 | $200.00 | $20,000.00 | $133.00 | $13,300.00 | $150.00 | $15,000.00 | $150.00 | $15,000.00 | $125.00 | $12,500.00 | NA | NA |
2123.610 | CRAWLER MOUNTED BACKHOE | HOUR | 40 | $0.01 | $0.40 | $150.00 | $6,000.00 | $260.00 | $10,400.00 | $230.00 | $9,200.00 | $185.00 | $7,400.00 | $663.00 | $26,520.00 | $300.00 | $12,000.00 | $285.00 | $11,400.00 | NA | NA |
2130.523 | WATER | MGAL | 100 | $0.01 | $1.00 | $50.00 | $5,000.00 | $67.00 | $6,700.00 | $45.00 | $4,500.00 | $56.00 | $5,600.00 | $77.25 | $7,725.00 | $30.00 | $3,000.00 | $28.00 | $2,800.00 | NA | NA |
2211.507 | AGGREGATE BASE (CV) CLASS 5 (P) | C Y | 12,470 | $22.40 | $279,328.00 | $32.00 | $399,040.00 | $26.00 | $324,220.00 | $28.76 | $358,637.20 | $31.00 | $386,570.00 | $36.00 | $448,920.00 | $27.00 | $336,690.00 | $33.50 | $417,745.00 | NA | NA |
2215.504 | FULL DEPTH RECLAMATION | S Y | 11,900 | $2.60 | $30,940.00 | $1.50 | $17,850.00 | $2.30 | $27,370.00 | $2.07 | $24,633.00 | $4.25 | $50,575.00 | $3.40 | $40,460.00 | $5.00 | $59,500.00 | $1.80 | $21,420.00 | NA | NA |
2221.507 | SHOULDER BASE AGGREGATE (CV) CLASS 2 (P) | C Y | 540 | $64.48 | $34,819.20 | $62.00 | $33,480.00 | $50.00 | $27,000.00 | $49.00 | $26,460.00 | $59.00 | $31,860.00 | $139.00 | $75,060.00 | $36.00 | $19,440.00 | $65.50 | $35,370.00 | NA | NA |
2360.509 | TYPE SP 12.5 NON WEAR COURSE MIX (2;C) | TON | 1,795 | $61.36 | $110,141.20 | $59.00 | $105,905.00 | $72.00 | $129,240.00 | $59.00 | $105,905.00 | $67.50 | $121,162.50 | $59.00 | $105,905.00 | $59.50 | $106,802.50 | $59.00 | $105,905.00 | NA | NA |
2360.509 | TYPE SP 9.5 WEARING COURSE MIX (2;C) | TON | 2,615 | $62.40 | $163,176.00 | $60.00 | $156,900.00 | $72.00 | $188,280.00 | $60.00 | $156,900.00 | $80.60 | $210,769.00 | $60.00 | $156,900.00 | $64.50 | $168,667.50 | $60.00 | $156,900.00 | NA | NA |
2360.509 | TYPE SP 12.5 NON WEAR COURSE MIX (3;B) | TON | 6,030 | $50.96 | $307,288.80 | $49.00 | $295,470.00 | $54.00 | $325,620.00 | $49.00 | $295,470.00 | $53.80 | $324,414.00 | $49.00 | $295,470.00 | $48.50 | $292,455.00 | $49.00 | $295,470.00 | NA | NA |
2360.509 | TYPE SP 9.5 WEARING COURSE MIX (3;C) | TON | 8,900 | $58.24 | $518,336.00 | $56.00 | $498,400.00 | $73.00 | $649,700.00 | $56.00 | $498,400.00 | $68.50 | $609,650.00 | $56.00 | $498,400.00 | $63.50 | $565,150.00 | $56.00 | $498,400.00 | NA | NA |
2411.618 | PREFABRICATED MODULAR BLOCK WALL | S F | 5,400 | $57.20 | $308,880.00 | $58.00 | $313,200.00 | $55.00 | $297,000.00 | $52.00 | $280,800.00 | $62.20 | $335,880.00 | $51.50 | $278,100.00 | $80.00 | $432,000.00 | $75.00 | $405,000.00 | NA | NA |
2412.503 | 14X10 PRECAST CONCRETE BOX CULVERT | L F | 120 | $1,664.00 | $199,680.00 | $1,880.00 | $225,600.00 | $2,600.00 | $312,000.00 | $3,420.00 | $410,400.00 | $3,515.00 | $421,800.00 | $2,957.00 | $354,840.00 | $3,025.00 | $363,000.00 | $4,200.00 | $504,000.00 | NA | NA |
2451.507 | FINE AGGREGATE BEDDING (CV) (P) | C Y | 200 | $24.96 | $4,992.00 | $24.00 | $4,800.00 | $24.00 | $4,800.00 | $57.00 | $11,400.00 | $40.00 | $8,000.00 | $124.00 | $24,800.00 | $50.00 | $10,000.00 | $34.50 | $6,900.00 | NA | NA |
2501.502 | 21" RC PIPE APRON | EACH | 1 | $1,352.00 | $1,352.00 | $1,300.00 | $1,300.00 | $1,500.00 | $1,500.00 | $1,190.00 | $1,190.00 | $1,600.00 | $1,600.00 | $1,292.00 | $1,292.00 | $2,000.00 | $2,000.00 | $2,240.00 | $2,240.00 | NA | NA |
2501.502 | 24" RC PIPE APRON | EACH | 2 | $6,240.00 | $12,480.00 | $6,000.00 | $12,000.00 | $1,700.00 | $3,400.00 | $10,917.00 | $21,834.00 | $1,780.00 | $3,560.00 | $1,354.00 | $2,708.00 | $5,000.00 | $10,000.00 | $6,810.00 | $13,620.00 | NA | NA |
2501.502 | 15" CS PIPE APRON | EACH | 2 | $156.00 | $312.00 | $150.00 | $300.00 | $370.00 | $740.00 | $160.00 | $320.00 | $287.00 | $574.00 | $382.00 | $764.00 | $300.00 | $600.00 | $480.00 | $960.00 | NA | NA |
2501.502 | 15" RC PIPE APRON | EACH | 16 | $1,144.00 | $18,304.00 | $1,100.00 | $17,600.00 | $1,200.00 | $19,200.00 | $861.00 | $13,776.00 | $1,380.00 | $22,080.00 | $1,163.00 | $18,608.00 | $1,500.00 | $24,000.00 | $1,950.00 | $31,200.00 | NA | NA |
2501.502 | 30" RC PIPE APRON | EACH | 3 | $7,280.00 | $21,840.00 | $7,000.00 | $21,000.00 | $2,300.00 | $6,900.00 | $11,295.00 | $33,885.00 | $2,240.00 | $6,720.00 | $1,550.00 | $4,650.00 | $7,000.00 | $21,000.00 | $7,830.00 | $23,490.00 | NA | NA |
2501.503 | 15" RC PIPE CULVERT DES 3006 CL V | L F | 410 | $41.60 | $17,056.00 | $40.00 | $16,400.00 | $73.00 | $29,930.00 | $49.00 | $20,090.00 | $71.60 | $29,356.00 | $63.50 | $26,035.00 | $70.00 | $28,700.00 | $72.00 | $29,520.00 | NA | NA |
2502.503 | 4" PERF PE PIPE DRAIN | L F | 15,855 | $2.75 | $43,601.25 | $6.00 | $95,130.00 | $5.40 | $85,617.00 | $11.25 | $178,368.75 | $5.40 | $85,617.00 | $7.30 | $115,741.50 | $11.25 | $178,368.75 | $10.50 | $166,477.50 | NA | NA |
2502.503 | 6" PERF PE PIPE DRAIN | L F | 675 | $16.64 | $11,232.00 | $16.00 | $10,800.00 | $17.00 | $11,475.00 | $11.55 | $7,796.25 | $15.70 | $10,597.50 | $19.50 | $13,162.50 | $20.00 | $13,500.00 | $12.50 | $8,437.50 | NA | NA |
2502.503 | 6" PVC PIPE DRAIN | L F | 30 | $24.96 | $748.80 | $24.00 | $720.00 | $15.00 | $450.00 | $27.00 | $810.00 | $21.70 | $651.00 | $91.50 | $2,745.00 | $20.00 | $600.00 | $40.00 | $1,200.00 | NA | NA |
2502.602 | UNDER-DRAIN VALVE AND BOX | EACH | 1 | $1,040.00 | $1,040.00 | $1,000.00 | $1,000.00 | $1,300.00 | $1,300.00 | $1,077.00 | $1,077.00 | $1,290.00 | $1,290.00 | $1,843.00 | $1,843.00 | $2,500.00 | $2,500.00 | $1,200.00 | $1,200.00 | NA | NA |
2502.602 | 6" PVC PIPE DRAIN CLEANOUT | EACH | 6 | $208.00 | $1,248.00 | $200.00 | $1,200.00 | $1,200.00 | $7,200.00 | $265.00 | $1,590.00 | $352.00 | $2,112.00 | $683.50 | $4,101.00 | $400.00 | $2,400.00 | $403.00 | $2,418.00 | NA | NA |
2503.503 | 21" RC PIPE SEWER DES 3006 CL III | L F | 89 | $49.92 | $4,442.88 | $48.00 | $4,272.00 | $67.00 | $5,963.00 | $50.00 | $4,450.00 | $66.90 | $5,954.10 | $69.50 | $6,185.50 | $75.00 | $6,675.00 | $57.50 | $5,117.50 | NA | NA |
2503.503 | 30" RC PIPE SEWER DES 3006 CL III | L F | 269 | $90.48 | $24,339.12 | $87.00 | $23,403.00 | $110.00 | $29,590.00 | $83.00 | $22,327.00 | $111.00 | $29,859.00 | $110.50 | $29,724.50 | $110.00 | $29,590.00 | $105.00 | $28,245.00 | NA | NA |
2503.503 | 24" RC PIPE SEWER DES 3006 CL III | L F | 741 | $63.44 | $47,009.04 | $61.00 | $45,201.00 | $72.00 | $53,352.00 | $55.00 | $40,755.00 | $77.50 | $57,427.50 | $85.75 | $63,540.75 | $80.00 | $59,280.00 | $74.50 | $55,204.50 | NA | NA |
2503.503 | 15" RC PIPE SEWER DES 3006 CL V | L F | 3,462 | $42.64 | $147,619.68 | $41.00 | $141,942.00 | $57.00 | $197,334.00 | $41.00 | $141,942.00 | $58.80 | $203,565.60 | $63.50 | $219,837.00 | $60.00 | $207,720.00 | $54.00 | $186,948.00 | NA | NA |
2503.503 | 24" RC PIPE SEWER DES 3006 CL IV | L F | 952 | $83.20 | $79,206.40 | $80.00 | $76,160.00 | $110.00 | $104,720.00 | $102.00 | $97,104.00 | $93.70 | $89,202.40 | $85.75 | $81,634.00 | $125.00 | $119,000.00 | $90.50 | $86,156.00 | NA | NA |
2503.503 | 18" RC PIPE SEWER DES 3006 CL III | L F | 108 | $44.72 | $4,829.76 | $43.00 | $4,644.00 | $59.00 | $6,372.00 | $45.00 | $4,860.00 | $59.80 | $6,458.40 | $62.00 | $6,696.00 | $65.00 | $7,020.00 | $52.50 | $5,670.00 | NA | NA |
2503.602 | CONNECT TO EXISTING SANITARY SEWER | EACH | 1 | $1,976.00 | $1,976.00 | $1,900.00 | $1,900.00 | $1,100.00 | $1,100.00 | $2,000.00 | $2,000.00 | $2,280.00 | $2,280.00 | $899.00 | $899.00 | $1,000.00 | $1,000.00 | $2,820.00 | $2,820.00 | NA | NA |
2503.602 | CONSTRUCT BULKHEAD | EACH | 1 | $520.00 | $520.00 | $500.00 | $500.00 | $1,100.00 | $1,100.00 | $750.00 | $750.00 | $520.00 | $520.00 | $1,149.00 | $1,149.00 | $1,000.00 | $1,000.00 | $208.00 | $208.00 | NA | NA |
2503.602 | CONNECT TO EXISTING STORM SEWER | EACH | 3 | $1,144.00 | $3,432.00 | $1,100.00 | $3,300.00 | $1,000.00 | $3,000.00 | $2,000.00 | $6,000.00 | $1,210.00 | $3,630.00 | $850.50 | $2,551.50 | $1,000.00 | $3,000.00 | $1,160.00 | $3,480.00 | NA | NA |
2503.603 | 8" PVC PIPE SEWER | L F | 34 | $35.36 | $1,202.24 | $34.00 | $1,156.00 | $48.00 | $1,632.00 | $66.00 | $2,244.00 | $71.70 | $2,437.80 | $98.00 | $3,332.00 | $50.00 | $1,700.00 | $55.00 | $1,870.00 | NA | NA |
2504.602 | ADJUST GATE VALVE | EACH | 7 | $634.00 | $4,438.00 | $450.00 | $3,150.00 | $860.00 | $6,020.00 | $500.00 | $3,500.00 | $324.00 | $2,268.00 | $566.00 | $3,962.00 | $500.00 | $3,500.00 | $350.00 | $2,450.00 | NA | NA |
2504.602 | ROTATE TEE | EACH | 9 | $416.00 | $3,744.00 | $400.00 | $3,600.00 | $650.00 | $5,850.00 | $600.00 | $5,400.00 | $2,580.00 | $23,220.00 | $922.00 | $8,298.00 | $1,000.00 | $9,000.00 | $1,690.00 | $15,210.00 | NA | NA |
2504.602 | ADJUST CURB STOP & BOX | EACH | 1 | $130.00 | $130.00 | $300.00 | $300.00 | $280.00 | $280.00 | $500.00 | $500.00 | $232.00 | $232.00 | $109.50 | $109.50 | $500.00 | $500.00 | $425.00 | $425.00 | NA | NA |
2504.602 | 16" PIPE PLUG | EACH | 1 | $1,040.00 | $1,040.00 | $1,000.00 | $1,000.00 | $1,500.00 | $1,500.00 | $1,551.00 | $1,551.00 | $1,290.00 | $1,290.00 | $4,736.00 | $4,736.00 | $1,000.00 | $1,000.00 | $2,510.00 | $2,510.00 | NA | NA |
2504.602 | INSTALL HYDRANT & VALVE | EACH | 9 | $2,184.00 | $19,656.00 | $2,100.00 | $18,900.00 | $1,800.00 | $16,200.00 | $2,500.00 | $22,500.00 | $2,680.00 | $24,120.00 | $1,593.00 | $14,337.00 | $2,000.00 | $18,000.00 | $2,420.00 | $21,780.00 | NA | NA |
2504.602 | CONNECT TO EXISTING WATER MAIN | EACH | 14 | $1,196.00 | $16,744.00 | $1,150.00 | $16,100.00 | $970.00 | $13,580.00 | $1,550.00 | $21,700.00 | $1,790.00 | $25,060.00 | $1,807.00 | $25,298.00 | $500.00 | $7,000.00 | $1,690.00 | $23,660.00 | NA | NA |
2504.602 | 8" PIPE PLUG | EACH | 3 | $104.00 | $312.00 | $100.00 | $300.00 | $500.00 | $1,500.00 | $399.00 | $1,197.00 | $267.00 | $801.00 | $995.00 | $2,985.00 | $500.00 | $1,500.00 | $900.00 | $2,700.00 | NA | NA |
2504.602 | GATE VALVE EXTENSION | EACH | 3 | $364.00 | $1,092.00 | $350.00 | $1,050.00 | $780.00 | $2,340.00 | $576.00 | $1,728.00 | $345.00 | $1,035.00 | $530.50 | $1,591.50 | $500.00 | $1,500.00 | $402.00 | $1,206.00 | NA | NA |
2504.602 | 1" CORPORATION STOP | EACH | 3 | $260.00 | $780.00 | $250.00 | $750.00 | $950.00 | $2,850.00 | $441.00 | $1,323.00 | $885.00 | $2,655.00 | $1,021.00 | $3,063.00 | $500.00 | $1,500.00 | $378.00 | $1,134.00 | NA | NA |
2504.603 | 1" TYPE K COPPER PIPE | L F | 30 | $14.56 | $436.80 | $14.00 | $420.00 | $57.00 | $1,710.00 | $38.00 | $1,140.00 | $63.90 | $1,917.00 | $114.50 | $3,435.00 | $25.00 | $750.00 | $21.00 | $630.00 | NA | NA |
2504.603 | 6" WATERMAIN DUCTILE IRON CL 52 | L F | 210 | $52.00 | $10,920.00 | $50.00 | $10,500.00 | $92.00 | $19,320.00 | $78.00 | $16,380.00 | $82.10 | $17,241.00 | $123.50 | $25,935.00 | $60.00 | $12,600.00 | $65.00 | $13,650.00 | NA | NA |
2504.603 | 16" WATERMAIN DUCTILE IRON CL 52 | L F | 100 | $108.00 | $10,800.00 | $105.00 | $10,500.00 | $100.00 | $10,000.00 | $137.00 | $13,700.00 | $137.00 | $13,700.00 | $209.50 | $20,950.00 | $120.00 | $12,000.00 | $120.00 | $12,000.00 | NA | NA |
2504.603 | 8" WATERMAIN DUCTILE IRON CL 52 | L F | 90 | $57.20 | $5,148.00 | $55.00 | $4,950.00 | $68.00 | $6,120.00 | $92.00 | $8,280.00 | $101.00 | $9,090.00 | $134.00 | $12,060.00 | $70.00 | $6,300.00 | $75.00 | $6,750.00 | NA | NA |
2504.603 | 12" WATERMAIN DUCTILE IRON CL 52 | L F | 70 | $104.00 | $7,280.00 | $100.00 | $7,000.00 | $85.00 | $5,950.00 | $117.00 | $8,190.00 | $128.00 | $8,960.00 | $22.50 | $1,575.00 | $110.00 | $7,700.00 | $96.00 | $6,720.00 | NA | NA |
2504.603 | 24" STEEL CASING PIPE | L F | 25 | $208.00 | $5,200.00 | $200.00 | $5,000.00 | $190.00 | $4,750.00 | $335.00 | $8,375.00 | $175.00 | $4,375.00 | $514.50 | $12,862.50 | $200.00 | $5,000.00 | $260.00 | $6,500.00 | NA | NA |
2504.604 | 4" POLYSTYRENE INSULATION | S Y | 100 | $26.00 | $2,600.00 | $25.00 | $2,500.00 | $25.00 | $2,500.00 | $23.00 | $2,300.00 | $19.30 | $1,930.00 | $40.75 | $4,075.00 | $50.00 | $5,000.00 | $25.00 | $2,500.00 | NA | NA |
2504.608 | DUCTILE IRON FITTINGS | LB | 1,340 | $7.28 | $9,755.20 | $7.00 | $9,380.00 | $13.00 | $17,420.00 | $11.00 | $14,740.00 | $8.85 | $11,859.00 | $16.25 | $21,775.00 | $10.00 | $13,400.00 | $9.00 | $12,060.00 | NA | NA |
2506.502 | CASTING ASSEMBLY | EACH | 64 | $700.00 | $44,800.00 | $609.56 | $39,011.84 | $880.00 | $56,320.00 | $585.00 | $37,440.00 | $620.00 | $39,680.00 | $902.00 | $57,728.00 | $1,000.00 | $64,000.00 | $755.00 | $48,320.00 | NA | NA |
