Contract Bid Abstract
26-52 - CSAH 26/CSAH 43 Intersection in Eagan | Eureka Construction, Inc | Max Steininger, Inc. | Shafer Contracting Co., Inc. | Meyer Contracting Inc | Lunda Construction Company | S.M. Hentges & Sons, Inc. | Park Construction Company | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | ||||||
2011.601 | AS BUILT | LS | 1 | $2,750.00 | $2,750.00 | $4,091.95 | $4,091.95 | $5,000.00 | $5,000.00 | $1,755.00 | $1,755.00 | $6,000.00 | $6,000.00 | $10,000.00 | $10,000.00 | NA | NA |
2021.501 | MOBILIZATION | LS | 1 | $222,000.00 | $222,000.00 | $464,000.00 | $464,000.00 | $360,000.00 | $360,000.00 | $226,424.67 | $226,424.67 | $245,523.81 | $245,523.81 | $385,000.00 | $385,000.00 | NA | NA |
2031.502 | FIELD OFFICE TYPE D-MODIFIED | EACH | 1 | $35,000.00 | $35,000.00 | $10,000.00 | $10,000.00 | $60,000.00 | $60,000.00 | $13,550.00 | $13,550.00 | $51,351.50 | $51,351.50 | $45,000.00 | $45,000.00 | NA | NA |
2101.505 | GRUBBING | ACRE | 1.54 | $3,000.00 | $4,620.00 | $3,201.00 | $4,929.54 | $3,500.00 | $5,390.00 | $3,000.00 | $4,620.00 | $3,000.00 | $4,620.00 | $5,000.00 | $7,700.00 | NA | NA |
2101.505 | CLEARING | ACRE | 1.54 | $3,000.00 | $4,620.00 | $3,201.00 | $4,929.54 | $3,500.00 | $5,390.00 | $3,000.00 | $4,620.00 | $3,000.00 | $4,620.00 | $5,000.00 | $7,700.00 | NA | NA |
2101.524 | GRUBBING | TREE | 35 | $50.00 | $1,750.00 | $53.35 | $1,867.25 | $250.00 | $8,750.00 | $50.00 | $1,750.00 | $50.00 | $1,750.00 | $200.00 | $7,000.00 | NA | NA |
2101.524 | CLEARING | TREE | 35 | $200.00 | $7,000.00 | $213.40 | $7,469.00 | $250.00 | $8,750.00 | $200.00 | $7,000.00 | $200.00 | $7,000.00 | $300.00 | $10,500.00 | NA | NA |
2102.503 | PAVEMENT MARKING REMOVAL | L F | 35,020 | $0.80 | $28,016.00 | $0.64 | $22,412.80 | $0.60 | $21,012.00 | $0.60 | $21,012.00 | $0.75 | $26,265.00 | $1.00 | $35,020.00 | NA | NA |
2104.502 | REMOVE MANHOLE OR CATCH BASIN | EACH | 12 | $497.00 | $5,964.00 | $384.12 | $4,609.44 | $500.00 | $6,000.00 | $486.00 | $5,832.00 | $920.00 | $11,040.00 | $405.00 | $4,860.00 | NA | NA |
2104.502 | REMOVE HYDRANT | EACH | 2 | $500.00 | $1,000.00 | $661.54 | $1,323.08 | $1,000.00 | $2,000.00 | $639.00 | $1,278.00 | $855.00 | $1,710.00 | $500.00 | $1,000.00 | NA | NA |
2104.502 | REMOVE SIGN TYPE D | EACH | 1 | $135.00 | $135.00 | $80.03 | $80.03 | $75.00 | $75.00 | $75.00 | $75.00 | $135.00 | $135.00 | $81.00 | $81.00 | NA | NA |
2104.502 | REMOVE CASTING | EACH | 1 | $200.00 | $200.00 | $234.74 | $234.74 | $1,000.00 | $1,000.00 | $92.50 | $92.50 | $150.00 | $150.00 | $325.00 | $325.00 | NA | NA |
2104.502 | REMOVE SIGN | EACH | 1 | $35.00 | $35.00 | $26.68 | $26.68 | $25.00 | $25.00 | $25.00 | $25.00 | $35.00 | $35.00 | $27.00 | $27.00 | NA | NA |
2104.502 | REMOVE SIGNAL SYSTEM A | EACH | 1 | $3,850.00 | $3,850.00 | $8,536.01 | $8,536.01 | $15,000.00 | $15,000.00 | $9,860.00 | $9,860.00 | $8,000.00 | $8,000.00 | $5,000.00 | $5,000.00 | NA | NA |
2104.502 | REMOVE SIGN TYPE C | EACH | 35 | $35.00 | $1,225.00 | $37.35 | $1,307.25 | $35.00 | $1,225.00 | $35.00 | $1,225.00 | $35.00 | $1,225.00 | $38.00 | $1,330.00 | NA | NA |
2104.502 | REMOVE GATE VALVE & BOX | EACH | 1 | $500.00 | $500.00 | $885.61 | $885.61 | $1,000.00 | $1,000.00 | $213.50 | $213.50 | $600.00 | $600.00 | $480.00 | $480.00 | NA | NA |
2104.503 | REMOVE WATER MAIN | L F | 28 | $28.00 | $784.00 | $26.68 | $747.04 | $100.00 | $2,800.00 | $28.25 | $791.00 | $18.00 | $504.00 | $33.00 | $924.00 | NA | NA |
2104.503 | REMOVE WOOD FENCE | L F | 411 | $6.10 | $2,507.10 | $5.94 | $2,441.34 | $5.00 | $2,055.00 | $4.30 | $1,767.30 | $10.00 | $4,110.00 | $15.00 | $6,165.00 | NA | NA |
2104.503 | SAWING BIT PAVEMENT (FULL DEPTH) | L F | 1,368 | $1.90 | $2,599.20 | $1.97 | $2,694.96 | $5.00 | $6,840.00 | $1.90 | $2,599.20 | $1.85 | $2,530.80 | $6.00 | $8,208.00 | NA | NA |
2104.503 | SAWING CONCRETE PAVEMENT (FULL DEPTH) | L F | 163 | $4.50 | $733.50 | $4.80 | $782.40 | $10.00 | $1,630.00 | $4.50 | $733.50 | $4.50 | $733.50 | $10.00 | $1,630.00 | NA | NA |
2104.503 | REMOVE SEWER PIPE (STORM) | L F | 280 | $17.00 | $4,760.00 | $16.01 | $4,482.80 | $10.00 | $2,800.00 | $23.00 | $6,440.00 | $12.00 | $3,360.00 | $17.00 | $4,760.00 | NA | NA |
2104.503 | REMOVE CURB & GUTTER | L F | 6,621 | $3.20 | $21,187.20 | $2.44 | $16,155.24 | $3.50 | $23,173.50 | $2.80 | $18,538.80 | $3.00 | $19,863.00 | $7.00 | $46,347.00 | NA | NA |
2104.504 | REMOVE BITUMINOUS PAVEMENT | S Y | 16,617 | $4.20 | $69,791.40 | $3.11 | $51,678.87 | $5.00 | $83,085.00 | $2.80 | $46,527.60 | $6.00 | $99,702.00 | $6.00 | $99,702.00 | NA | NA |
2104.518 | REMOVE CONCRETE DRIVEWAY PAVEMENT | S F | 7,808 | $1.00 | $7,808.00 | $0.80 | $6,246.40 | $1.00 | $7,808.00 | $1.70 | $13,273.60 | $1.25 | $9,760.00 | $1.00 | $7,808.00 | NA | NA |
2104.518 | REMOVE BITUMINOUS WALK | S F | 15,603 | $1.00 | $15,603.00 | $0.36 | $5,617.08 | $1.00 | $15,603.00 | $0.61 | $9,517.83 | $0.55 | $8,581.65 | $1.00 | $15,603.00 | NA | NA |
2104.518 | REMOVE CONCRETE WALK | S F | 7,741 | $1.00 | $7,741.00 | $0.67 | $5,186.47 | $1.00 | $7,741.00 | $1.00 | $7,741.00 | $0.55 | $4,257.55 | $1.00 | $7,741.00 | NA | NA |
2106.507 | EXCAVATION - SUBGRADE | C Y | 14,386 | $14.50 | $208,597.00 | $10.25 | $147,456.50 | $15.00 | $215,790.00 | $11.94 | $171,768.84 | $20.00 | $287,720.00 | $18.00 | $258,948.00 | NA | NA |
2106.507 | EXCAVATION - COMMON (P) | C Y | 12,545 | $14.50 | $181,902.50 | $16.19 | $203,103.55 | $15.00 | $188,175.00 | $23.50 | $294,807.50 | $25.00 | $313,625.00 | $50.00 | $627,250.00 | NA | NA |
2106.507 | COMMON EMBANKMENT (CV) (P) | C Y | 3,221 | $15.00 | $48,315.00 | $0.01 | $32.21 | $5.00 | $16,105.00 | $5.00 | $16,105.00 | $5.00 | $16,105.00 | $20.00 | $64,420.00 | NA | NA |
2106.507 | SELECT GRANULAR EMBANKMENT (CV) | C Y | 15,400 | $19.50 | $300,300.00 | $6.50 | $100,100.00 | $15.00 | $231,000.00 | $19.31 | $297,374.00 | $24.00 | $369,600.00 | $24.00 | $369,600.00 | NA | NA |
2211.507 | AGGREGATE BASE (CV) CLASS 5 (P) | C Y | 5,652 | $21.00 | $118,692.00 | $25.62 | $144,804.24 | $30.00 | $169,560.00 | $73.28 | $414,178.56 | $52.00 | $293,904.00 | $40.00 | $226,080.00 | NA | NA |
2232.504 | MILL BITUMINOUS SURFACE (6.5") | S Y | 4,036 | $2.50 | $10,090.00 | $2.67 | $10,776.12 | $8.70 | $35,113.20 | $2.50 | $10,090.00 | $2.50 | $10,090.00 | $3.00 | $12,108.00 | NA | NA |
2301.602 | DRILL & GROUT REINF BAR (EPOXY COATED) | EACH | 72 | $20.00 | $1,440.00 | $21.34 | $1,536.48 | $20.00 | $1,440.00 | $20.00 | $1,440.00 | $20.00 | $1,440.00 | $26.00 | $1,872.00 | NA | NA |
2360.509 | TYPE SP 12.5 NON WEAR COURSE MIX (4;B) | TON | 2,575 | $64.00 | $164,800.00 | $66.74 | $171,855.50 | $61.50 | $158,362.50 | $62.50 | $160,937.50 | $62.55 | $161,066.25 | $68.00 | $175,100.00 | NA | NA |
2360.509 | TYPE SP 12.5 WEARING COURSE MIX (4;C) | TON | 5,599 | $76.00 | $425,524.00 | $79.87 | $447,192.13 | $82.50 | $461,917.50 | $74.75 | $418,525.25 | $74.85 | $419,085.15 | $81.00 | $453,519.00 | NA | NA |
2360.509 | TYPE SP 9.5 WEARING COURSE MIX (2;B) | TON | 409 | $76.00 | $31,084.00 | $80.03 | $32,732.27 | $70.50 | $28,834.50 | $75.00 | $30,675.00 | $75.00 | $30,675.00 | $81.00 | $33,129.00 | NA | NA |
2402.503 | ORNAMENTAL METAL RAILING | L F | 393 | $170.00 | $66,810.00 | $168.58 | $66,251.94 | $170.00 | $66,810.00 | $158.00 | $62,094.00 | $225.00 | $88,425.00 | $375.00 | $147,375.00 | NA | NA |
2411.618 | SOLDIER PILE WALL | S F | 4,101 | $159.00 | $652,059.00 | $193.00 | $791,493.00 | $140.00 | $574,140.00 | $113.50 | $465,463.50 | $143.19 | $587,222.19 | $105.00 | $430,605.00 | NA | NA |
2451.507 | FINE FILTER AGGREGATE (CV) | C Y | 271 | $48.50 | $13,143.50 | $35.00 | $9,485.00 | $50.00 | $13,550.00 | $81.00 | $21,951.00 | $80.00 | $21,680.00 | $75.00 | $20,325.00 | NA | NA |
2451.507 | FINE FILTER AGGREGATE (LV) | C Y | 217 | $37.50 | $8,137.50 | $34.14 | $7,408.38 | $50.00 | $10,850.00 | $49.75 | $10,795.75 | $45.00 | $9,765.00 | $28.00 | $6,076.00 | NA | NA |
2501.502 | 24" RC PIPE APRON | EACH | 2 | $1,580.00 | $3,160.00 | $1,813.90 | $3,627.80 | $1,250.00 | $2,500.00 | $1,650.00 | $3,300.00 | $3,165.00 | $6,330.00 | $1,200.00 | $2,400.00 | NA | NA |
2501.502 | 30" RC PIPE APRON | EACH | 1 | $1,790.00 | $1,790.00 | $2,134.00 | $2,134.00 | $1,500.00 | $1,500.00 | $2,045.00 | $2,045.00 | $5,520.00 | $5,520.00 | $1,400.00 | $1,400.00 | NA | NA |
2501.502 | 15" RC PIPE APRON | EACH | 1 | $1,380.00 | $1,380.00 | $1,387.10 | $1,387.10 | $1,000.00 | $1,000.00 | $1,647.00 | $1,647.00 | $1,920.00 | $1,920.00 | $900.00 | $900.00 | NA | NA |
2501.602 | PLUG & ABANDON PIPE CULVERT | EACH | 3 | $1,250.00 | $3,750.00 | $618.86 | $1,856.58 | $3,500.00 | $10,500.00 | $224.00 | $672.00 | $3,870.00 | $11,610.00 | $1,400.00 | $4,200.00 | NA | NA |
2502.503 | 4" PERF PE PIPE DRAIN | L F | 4,080 | $15.50 | $63,240.00 | $15.62 | $63,729.60 | $14.25 | $58,140.00 | $18.00 | $73,440.00 | $18.00 | $73,440.00 | $15.00 | $61,200.00 | NA | NA |
2502.503 | 6" PERF PVC PIPE DRAIN | L F | 301 | $11.00 | $3,311.00 | $16.60 | $4,996.60 | $15.00 | $4,515.00 | $13.25 | $3,988.25 | $33.36 | $10,041.36 | $21.00 | $6,321.00 | NA | NA |
2502.503 | 6" PVC PIPE DRAIN | L F | 19 | $10.00 | $190.00 | $28.27 | $537.13 | $100.00 | $1,900.00 | $37.50 | $712.50 | $33.18 | $630.42 | $37.00 | $703.00 | NA | NA |
2502.602 | 6" PVC PIPE DRAIN CLEANOUT | EACH | 6 | $395.00 | $2,370.00 | $639.48 | $3,836.88 | $1,000.00 | $6,000.00 | $442.50 | $2,655.00 | $1,200.00 | $7,200.00 | $380.00 | $2,280.00 | NA | NA |
2503.503 | 15" RC PIPE SEWER DES 3006 CL IV | L F | 1,835 | $60.50 | $111,017.50 | $52.28 | $95,933.80 | $45.00 | $82,575.00 | $66.75 | $122,486.25 | $66.00 | $121,110.00 | $62.00 | $113,770.00 | NA | NA |
2503.503 | 22" SPAN RC PIPE-ARCH SEWER CL IIA | L F | 472 | $139.00 | $65,608.00 | $113.11 | $53,387.92 | $130.00 | $61,360.00 | $151.50 | $71,508.00 | $118.00 | $55,696.00 | $105.00 | $49,560.00 | NA | NA |
2503.503 | 24" RC PIPE SEWER DES 3006 CL III | L F | 115 | $96.50 | $11,097.50 | $113.11 | $13,007.65 | $70.00 | $8,050.00 | $102.00 | $11,730.00 | $89.00 | $10,235.00 | $75.00 | $8,625.00 | NA | NA |
2503.503 | 30" RC PIPE SEWER DES 3006 CL III | L F | 47 | $113.00 | $5,311.00 | $106.70 | $5,014.90 | $110.00 | $5,170.00 | $140.00 | $6,580.00 | $105.00 | $4,935.00 | $102.00 | $4,794.00 | NA | NA |
2503.503 | 12" RC PIPE SEWER DES 3006 CL V | L F | 62 | $73.00 | $4,526.00 | $56.55 | $3,506.10 | $50.00 | $3,100.00 | $61.50 | $3,813.00 | $62.00 | $3,844.00 | $58.00 | $3,596.00 | NA | NA |
2503.602 | 8" PIPE PLUG | EACH | 1 | $328.00 | $328.00 | $245.41 | $245.41 | $1,000.00 | $1,000.00 | $30.50 | $30.50 | $1,200.00 | $1,200.00 | $250.00 | $250.00 | NA | NA |
2503.602 | CONNECT TO EXISTING STORM SEWER | EACH | 7 | $1,700.00 | $11,900.00 | $938.96 | $6,572.72 | $1,000.00 | $7,000.00 | $1,278.00 | $8,946.00 | $1,100.00 | $7,700.00 | $2,000.00 | $14,000.00 | NA | NA |
2503.602 | CONNECT TO EXISTING SANITARY SEWER | EACH | 1 | $2,140.00 | $2,140.00 | $1,387.10 | $1,387.10 | $2,500.00 | $2,500.00 | $2,497.00 | $2,497.00 | $3,450.00 | $3,450.00 | $8,000.00 | $8,000.00 | NA | NA |
2503.603 | 8" PVC PIPE SEWER | L F | 128 | $84.50 | $10,816.00 | $39.48 | $5,053.44 | $50.00 | $6,400.00 | $64.25 | $8,224.00 | $90.00 | $11,520.00 | $65.00 | $8,320.00 | NA | NA |
2504.602 | 6" GATE VALVE | EACH | 1 | $1,930.00 | $1,930.00 | $1,493.80 | $1,493.80 | $3,500.00 | $3,500.00 | $1,641.00 | $1,641.00 | $2,940.00 | $2,940.00 | $1,200.00 | $1,200.00 | NA | NA |
2504.602 | HYDRANT | EACH | 1 | $5,860.00 | $5,860.00 | $5,228.31 | $5,228.31 | $8,000.00 | $8,000.00 | $7,002.00 | $7,002.00 | $8,875.00 | $8,875.00 | $5,600.00 | $5,600.00 | NA | NA |
2504.602 | WATERMAIN OFFSET | EACH | 1 | $7,000.00 | $7,000.00 | $2,240.70 | $2,240.70 | $2,500.00 | $2,500.00 | $11,642.00 | $11,642.00 | $14,630.00 | $14,630.00 | $15,000.00 | $15,000.00 | NA | NA |
2504.602 | REPLACE GATE VALVE BOLTS | EACH | 6 | $2,870.00 | $17,220.00 | $757.57 | $4,545.42 | $1,000.00 | $6,000.00 | $1,500.00 | $9,000.00 | $2,880.00 | $17,280.00 | $1,500.00 | $9,000.00 | NA | NA |
2504.602 | 6" GATE VALVE & BOX | EACH | 2 | $1,530.00 | $3,060.00 | $1,387.10 | $2,774.20 | $3,500.00 | $7,000.00 | $1,589.00 | $3,178.00 | $3,165.00 | $6,330.00 | $605.00 | $1,210.00 | NA | NA |
2504.602 | ADJUST VALVE BOX | EACH | 6 | $248.00 | $1,488.00 | $341.44 | $2,048.64 | $500.00 | $3,000.00 | $173.00 | $1,038.00 | $688.00 | $4,128.00 | $300.00 | $1,800.00 | NA | NA |
2504.602 | 16"X6" WET TAP | EACH | 2 | $6,290.00 | $12,580.00 | $4,481.40 | $8,962.80 | $1,000.00 | $2,000.00 | $5,396.00 | $10,792.00 | $11,600.00 | $23,200.00 | $5,000.00 | $10,000.00 | NA | NA |
2504.603 | 16" WATERMAIN DUCTILE IRON CL 52 | L F | 14 | $171.00 | $2,394.00 | $126.98 | $1,777.72 | $250.00 | $3,500.00 | $204.00 | $2,856.00 | $126.00 | $1,764.00 | $155.00 | $2,170.00 | NA | NA |
2504.603 | 6" WATERMAIN DUCTILE IRON CL 52 | L F | 69 | $85.00 | $5,865.00 | $77.89 | $5,374.41 | $100.00 | $6,900.00 | $85.75 | $5,916.75 | $66.00 | $4,554.00 | $77.00 | $5,313.00 | NA | NA |
2504.604 | 2" INSULATION | S Y | 49 | $18.50 | $906.50 | $10.67 | $522.83 | $50.00 | $2,450.00 | $71.50 | $3,503.50 | $42.00 | $2,058.00 | $27.00 | $1,323.00 | NA | NA |
2504.608 | DUCTILE IRON FITTINGS | LB | 948 | $12.50 | $11,850.00 | $9.60 | $9,100.80 | $20.00 | $18,960.00 | $17.00 | $16,116.00 | $17.00 | $16,116.00 | $12.00 | $11,376.00 | NA | NA |
2506.502 | CASTING ASSEMBLY | EACH | 35 | $1,000.00 | $35,000.00 | $874.94 | $30,622.90 | $1,000.00 | $35,000.00 | $1,015.00 | $35,525.00 | $706.00 | $24,710.00 | $1,300.00 | $45,500.00 | NA | NA |
2506.502 | ADJUST FRAME & RING CASTING | EACH | 10 | $730.00 | $7,300.00 | $437.47 | $4,374.70 | $750.00 | $7,500.00 | $656.00 | $6,560.00 | $820.00 | $8,200.00 | $650.00 | $6,500.00 | NA | NA |
2506.502 | CONST DRAINAGE STRUCTURE DESIGN SPECIAL | EACH | 2 | $14,500.00 | $29,000.00 | $7,789.11 | $15,578.22 | $10,000.00 | $20,000.00 | $8,073.00 | $16,146.00 | $6,400.00 | $12,800.00 | $7,000.00 | $14,000.00 | NA | NA |
2506.503 | CONST DRAINAGE STRUCTURE DES 48-4020 | L F | 50 | $315.00 | $15,750.00 | $458.81 | $22,940.50 | $400.00 | $20,000.00 | $465.50 | $23,275.00 | $540.00 | $27,000.00 | $323.00 | $16,150.00 | NA | NA |
2506.503 | CONST DRAINAGE STRUCTURE DESIGN SPEC 2 | L F | 37 | $400.00 | $14,800.00 | $416.13 | $15,396.81 | $500.00 | $18,500.00 | $574.50 | $21,256.50 | $520.00 | $19,240.00 | $440.00 | $16,280.00 | NA | NA |
2506.503 | CONST DRAINAGE STRUCTURE DESIGN SD-48 | L F | 17 | $500.00 | $8,500.00 | $490.82 | $8,343.94 | $500.00 | $8,500.00 | $828.50 | $14,084.50 | $915.00 | $15,555.00 | $655.00 | $11,135.00 | NA | NA |
2506.503 | CONST DRAINAGE STRUCTURE DESIGN SPEC 3 | L F | 77 | $300.00 | $23,100.00 | $352.11 | $27,112.47 | $350.00 | $26,950.00 | $522.00 | $40,194.00 | $575.00 | $44,275.00 | $309.00 | $23,793.00 | NA | NA |
2506.503 | CONST DRAINAGE STRUCTURE DESIGN SPEC 1 | L F | 25 | $450.00 | $11,250.00 | $437.47 | $10,936.75 | $500.00 | $12,500.00 | $615.50 | $15,387.50 | $550.00 | $13,750.00 | $496.00 | $12,400.00 | NA | NA |
2511.504 | GEOTEXTILE FILTER TYPE 3 | S Y | 77 | $3.00 | $231.00 | $3.20 | $246.40 | $25.00 | $1,925.00 | $5.50 | $423.50 | $4.00 | $308.00 | $3.00 | $231.00 | NA | NA |
2511.504 | GEOTEXTILE FILTER TYPE 4 | S Y | 42 | $3.60 | $151.20 | $3.20 | $134.40 | $25.00 | $1,050.00 | $6.00 | $252.00 | $5.00 | $210.00 | $4.00 | $168.00 | NA | NA |
2511.507 | RANDOM RIPRAP CLASS II | C Y | 16 | $113.00 | $1,808.00 | $122.71 | $1,963.36 | $250.00 | $4,000.00 | $158.00 | $2,528.00 | $110.00 | $1,760.00 | $120.00 | $1,920.00 | NA | NA |
2511.507 | RANDOM RIPRAP CLASS III | C Y | 12 | $117.00 | $1,404.00 | $122.71 | $1,472.52 | $250.00 | $3,000.00 | $158.00 | $1,896.00 | $110.00 | $1,320.00 | $120.00 | $1,440.00 | NA | NA |
2521.518 | 4" CONCRETE WALK | S F | 11,748 | $4.30 | $50,516.40 | $4.53 | $53,218.44 | $4.00 | $46,992.00 | $4.30 | $50,516.40 | $4.25 | $49,929.00 | $7.00 | $82,236.00 | NA | NA |
2521.518 | 6" CONCRETE WALK | S F | 3,900 | $11.50 | $44,850.00 | $12.27 | $47,853.00 | $12.50 | $48,750.00 | $11.50 | $44,850.00 | $11.50 | $44,850.00 | $20.00 | $78,000.00 | NA | NA |
2531.503 | CONCRETE CURB & GUTTER DESIGN B418 | L F | 6,911 | $17.00 | $117,487.00 | $18.14 | $125,365.54 | $19.00 | $131,309.00 | $17.00 | $117,487.00 | $17.00 | $117,487.00 | $24.00 | $165,864.00 | NA | NA |
2531.504 | 8" CONCRETE DRIVEWAY PAVEMENT | S Y | 837 | $85.50 | $71,563.50 | $91.23 | $76,359.51 | $80.00 | $66,960.00 | $85.50 | $71,563.50 | $85.50 | $71,563.50 | $127.00 | $106,299.00 | NA | NA |
2531.618 | TRUNCATED DOMES | S F | 305 | $45.00 | $13,725.00 | $48.02 | $14,646.10 | $50.00 | $15,250.00 | $45.00 | $13,725.00 | $45.00 | $13,725.00 | $64.00 | $19,520.00 | NA | NA |
2554.602 | GUIDE POST TYPE SPECIAL | EACH | 8 | $75.00 | $600.00 | $106.70 | $853.60 | $100.00 | $800.00 | $100.00 | $800.00 | $75.00 | $600.00 | $110.00 | $880.00 | NA | NA |
2563.601 | TRAFFIC CONTROL SUPERVISOR | LS | 1 | $15,000.00 | $15,000.00 | $1.07 | $1.07 | $20,000.00 | $20,000.00 | $38,017.00 | $38,017.00 | $15,000.00 | $15,000.00 | $40,000.00 | $40,000.00 | NA | NA |
2563.601 | TRAFFIC CONTROL | LS | 1 | $60,000.00 | $60,000.00 | $84,826.60 | $84,826.60 | $79,500.00 | $79,500.00 | $134,261.00 | $134,261.00 | $60,000.00 | $60,000.00 | $86,000.00 | $86,000.00 | NA | NA |
2563.618 | CONSTRUCTION SIGN-SPECIAL | S F | 774 | $21.50 | $16,641.00 | $16.01 | $12,391.74 | $15.00 | $11,610.00 | $15.00 | $11,610.00 | $21.50 | $16,641.00 | $24.00 | $18,576.00 | NA | NA |
2564.502 | OBJECT MARKER TYPE X4-2 | EACH | 1 | $80.00 | $80.00 | $80.03 | $80.03 | $75.00 | $75.00 | $75.00 | $75.00 | $80.00 | $80.00 | $81.00 | $81.00 | NA | NA |
2564.502 | DELINEATOR TYPE X4-6 | EACH | 3 | $125.00 | $375.00 | $69.36 | $208.08 | $65.00 | $195.00 | $65.00 | $195.00 | $125.00 | $375.00 | $70.00 | $210.00 | NA | NA |
2564.518 | SIGN PANELS TYPE C | S F | 277 | $39.50 | $10,941.50 | $61.35 | $16,993.95 | $57.50 | $15,927.50 | $57.50 | $15,927.50 | $39.50 | $10,941.50 | $62.00 | $17,174.00 | NA | NA |
2564.518 | SIGN PANELS TYPE D | S F | 16 | $65.00 | $1,040.00 | $45.88 | $734.08 | $43.00 | $688.00 | $43.00 | $688.00 | $65.00 | $1,040.00 | $46.00 | $736.00 | NA | NA |
2565.501 | TRAFFIC CONTROL INTERCONNECT | LS | 1 | $53,700.00 | $53,700.00 | $73,623.09 | $73,623.09 | $53,700.00 | $53,700.00 | $53,700.00 | $53,700.00 | $69,000.00 | $69,000.00 | $73,400.00 | $73,400.00 | NA | NA |
2565.516 | TRAFFIC CONTROL SIGNAL SYSTEM A | SYS | 1 | $391,500.00 | $391,500.00 | $296,626.35 | $296,626.35 | $391,548.00 | $391,548.00 | $391,548.00 | $391,548.00 | $278,000.00 | $278,000.00 | $298,000.00 | $298,000.00 | NA | NA |
2565.616 | REVISE SIGNAL SYSTEM B | SYS | 1 | $70,500.00 | $70,500.00 | $71,489.08 | $71,489.08 | $70,452.00 | $70,452.00 | $70,452.00 | $70,452.00 | $67,000.00 | $67,000.00 | $72,000.00 | $72,000.00 | NA | NA |
2565.616 | TEMPORARY SIGNAL SYSTEM | SYS | 1 | $85,700.00 | $85,700.00 | $148,846.67 | $148,846.67 | $85,670.00 | $85,670.00 | $85,670.00 | $85,670.00 | $139,500.00 | $139,500.00 | $150,000.00 | $150,000.00 | NA | NA |
2573.501 | STABILIZED CONSTRUCTION EXIT | LS | 1 | $7,550.00 | $7,550.00 | $1,500.00 | $1,500.00 | $10,000.00 | $10,000.00 | $500.00 | $500.00 | $25,000.00 | $25,000.00 | $10,000.00 | $10,000.00 | NA | NA |
2573.502 | STORM DRAIN INLET PROTECTION | EACH | 37 | $192.00 | $7,104.00 | $125.00 | $4,625.00 | $350.00 | $12,950.00 | $106.00 | $3,922.00 | $175.00 | $6,475.00 | $200.00 | $7,400.00 | NA | NA |
2573.503 | SILT FENCE; TYPE MS | L F | 1,347 | $3.20 | $4,310.40 | $2.67 | $3,596.49 | $3.15 | $4,243.05 | $2.30 | $3,098.10 | $3.15 | $4,243.05 | $2.50 | $3,367.50 | NA | NA |
2574.505 | SOIL BED PREPARATION | ACRE | 2.9 | $820.00 | $2,378.00 | $656.21 | $1,903.01 | $615.00 | $1,783.50 | $250.00 | $725.00 | $1,500.00 | $4,350.00 | $600.00 | $1,740.00 | NA | NA |
2574.505 | SUBSOILING | ACRE | 0.8 | $1,410.00 | $1,128.00 | $1,600.50 | $1,280.40 | $2,500.00 | $2,000.00 | $0.01 | $0.01 | $4,200.00 | $3,360.00 | $600.00 | $480.00 | NA | NA |
2574.507 | FILTER TOPSOIL BORROW | C Y | 434 | $49.50 | $21,483.00 | $49.69 | $21,565.46 | $50.00 | $21,700.00 | $47.00 | $20,398.00 | $52.00 | $22,568.00 | $42.00 | $18,228.00 | NA | NA |
2574.508 | FERTILIZER TYPE 3 | LB | 512 | $0.50 | $256.00 | $0.96 | $491.52 | $0.50 | $256.00 | $0.80 | $409.60 | $0.50 | $256.00 | $1.00 | $512.00 | NA | NA |
2574.508 | FERTILIZER TYPE 4 | LB | 167 | $0.80 | $133.60 | $1.39 | $232.13 | $0.75 | $125.25 | $0.95 | $158.65 | $0.75 | $125.25 | $1.00 | $167.00 | NA | NA |
2575.504 | TURF REINFORCEMENT MAT CATEGORY 1 | S Y | 72 | $27.00 | $1,944.00 | $13.91 | $1,001.52 | $26.75 | $1,926.00 | $29.75 | $2,142.00 | $26.75 | $1,926.00 | $3.50 | $252.00 | NA | NA |
2575.504 | SODDING TYPE SALT TOLERANT | S Y | 2,498 | $8.00 | $19,984.00 | $7.69 | $19,209.62 | $13.65 | $34,097.70 | $7.00 | $17,486.00 | $13.65 | $34,097.70 | $7.00 | $17,486.00 | NA | NA |
2575.505 | WEED SPRAYING | ACRE | 1.3 | $850.00 | $1,105.00 | $1,378.38 | $1,791.89 | $850.00 | $1,105.00 | $225.00 | $292.50 | $850.00 | $1,105.00 | $120.00 | $156.00 | NA | NA |
2575.505 | SEEDING | ACRE | 2.3 | $1,250.00 | $2,875.00 | $3,418.38 | $7,862.27 | $1,250.00 | $2,875.00 | $4,951.00 | $11,387.30 | $1,250.00 | $2,875.00 | $350.00 | $805.00 | NA | NA |
2575.506 | WEED SPRAY MIXTURE | GAL | 4 | $85.00 | $340.00 | $58.72 | $234.88 | $85.00 | $340.00 | $75.00 | $300.00 | $85.00 | $340.00 | $50.00 | $200.00 | NA | NA |
