Bid Abstract
97-25 - Lewiston Blvd Bridge Replacement (L3234 to 19J56) | Fitzgerald Excavating & Trucking Inc | Midwest Contracting, LLC | McNamara Contracting, Inc. | Landwehr Construction Inc | Houle Excavating LLC | Swenke Ims Contracting LLC | Schumacher Excavating Inc | Ryan Contracting Co. | Alcon Excavating Inc | New Look Contracting Inc | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | Unit Price | Total Price | ||||||
2021.501 | MOBILIZATION | LS | 1 | $4,000.00 | $4,000.00 | $6,500.00 | $6,500.00 | $18,000.00 | $18,000.00 | $8,250.00 | $8,250.00 | $21,000.00 | $21,000.00 | $12,000.00 | $12,000.00 | $10,400.00 | $10,400.00 | $20,000.00 | $20,000.00 | NA | NA | NA | NA |
2101.505 | CLEARING | ACRE | 0.1 | $4,000.00 | $400.00 | $8,000.00 | $800.00 | $12,500.00 | $1,250.00 | $22,650.00 | $2,265.00 | $30,000.00 | $3,000.00 | $15,000.00 | $1,500.00 | $10,000.00 | $1,000.00 | $20,000.00 | $2,000.00 | NA | NA | NA | NA |
2101.505 | GRUBBING | ACRE | 0.1 | $4,000.00 | $400.00 | $8,000.00 | $800.00 | $12,500.00 | $1,250.00 | $22,650.00 | $2,265.00 | $15,000.00 | $1,500.00 | $15,000.00 | $1,500.00 | $10,000.00 | $1,000.00 | $20,000.00 | $2,000.00 | NA | NA | NA | NA |
2106.507 | EXCAVATION - COMMON (P) | C Y | 158 | $10.00 | $1,580.00 | $5.85 | $924.30 | $17.00 | $2,686.00 | $6.20 | $979.60 | $7.00 | $1,106.00 | $15.00 | $2,370.00 | $23.00 | $3,634.00 | $20.00 | $3,160.00 | NA | NA | NA | NA |
2106.507 | COMMON EMBANKMENT (CV) (P) | C Y | 277 | $8.00 | $2,216.00 | $5.85 | $1,620.45 | $4.00 | $1,108.00 | $9.50 | $2,631.50 | $7.00 | $1,939.00 | $20.00 | $5,540.00 | $32.08 | $8,886.16 | $10.00 | $2,770.00 | NA | NA | NA | NA |
2106.507 | GRANULAR EMBANKMENT (CV) | C Y | 912 | $16.00 | $14,592.00 | $18.00 | $16,416.00 | $26.00 | $23,712.00 | $19.50 | $17,784.00 | $19.00 | $17,328.00 | $10.00 | $9,120.00 | $34.81 | $31,746.72 | $30.00 | $27,360.00 | NA | NA | NA | NA |
2106.507 | EXCAVATION - SUBGRADE | C Y | 557 | $10.00 | $5,570.00 | $6.85 | $3,815.45 | $10.00 | $5,570.00 | $6.30 | $3,509.10 | $8.00 | $4,456.00 | $12.00 | $6,684.00 | $20.79 | $11,580.03 | $10.00 | $5,570.00 | NA | NA | NA | NA |
2118.509 | AGGREGATE SURFACING CLASS 2 MOD | TON | 92 | $20.00 | $1,840.00 | $18.00 | $1,656.00 | $18.00 | $1,656.00 | $31.00 | $2,852.00 | $30.00 | $2,760.00 | $30.00 | $2,760.00 | $31.53 | $2,900.76 | $40.00 | $3,680.00 | NA | NA | NA | NA |
2211.507 | AGGREGATE BASE (CV) CLASS 5 (P) | C Y | 143 | $25.00 | $3,575.00 | $28.00 | $4,004.00 | $18.00 | $2,574.00 | $32.00 | $4,576.00 | $24.00 | $3,432.00 | $40.00 | $5,720.00 | $38.56 | $5,514.08 | $50.00 | $7,150.00 | NA | NA | NA | NA |
2412.502 | 12X4 PRECAST CONCRETE BOX CULV END SECT | EACH | 4 | $8,000.00 | $32,000.00 | $8,750.00 | $35,000.00 | $8,000.00 | $32,000.00 | $8,420.00 | $33,680.00 | $14,000.00 | $56,000.00 | $13,650.00 | $54,600.00 | $8,500.00 | $34,000.00 | $11,000.00 | $44,000.00 | NA | NA | NA | NA |
2412.503 | 12X4 PRECAST CONCRETE BOX CULVERT | L F | 80 | $975.00 | $78,000.00 | $980.00 | $78,400.00 | $775.00 | $62,000.00 | $1,000.00 | $80,000.00 | $1,000.00 | $80,000.00 | $1,125.00 | $90,000.00 | $1,060.13 | $84,810.40 | $1,100.00 | $88,000.00 | NA | NA | NA | NA |
2442.501 | REMOVE EXISTING BRIDGE | LS | 1 | $4,500.00 | $4,500.00 | $5,000.00 | $5,000.00 | $8,500.00 | $8,500.00 | $7,150.00 | $7,150.00 | $9,000.00 | $9,000.00 | $12,000.00 | $12,000.00 | $10,000.00 | $10,000.00 | $20,000.00 | $20,000.00 | NA | NA | NA | NA |
2451.507 | FINE AGGREGATE BEDDING (CV) | C Y | 133 | $20.00 | $2,660.00 | $35.00 | $4,655.00 | $20.00 | $2,660.00 | $35.00 | $4,655.00 | $50.00 | $6,650.00 | $60.00 | $7,980.00 | $49.17 | $6,539.61 | $40.00 | $5,320.00 | NA | NA | NA | NA |
2451.507 | STRUCTURE EXCAVATION CLASS U | C Y | 324 | $10.00 | $3,240.00 | $6.85 | $2,219.40 | $17.00 | $5,508.00 | $35.00 | $11,340.00 | $12.00 | $3,888.00 | $15.00 | $4,860.00 | $19.62 | $6,356.88 | $20.00 | $6,480.00 | NA | NA | NA | NA |
2563.601 | TRAFFIC CONTROL | LS | 1 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,575.00 | $1,575.00 | $2,300.00 | $2,300.00 | $4,500.00 | $4,500.00 | $3,000.00 | $3,000.00 | $2,500.00 | $2,500.00 | $10,000.00 | $10,000.00 | NA | NA | NA | NA |
2573.503 | SILT FENCE; TYPE MS | L F | 480 | $2.00 | $960.00 | $3.00 | $1,440.00 | $2.75 | $1,320.00 | $3.50 | $1,680.00 | $2.00 | $960.00 | $5.00 | $2,400.00 | $3.00 | $1,440.00 | $3.00 | $1,440.00 | NA | NA | NA | NA |
2575.501 | TURF ESTABLISHMENT | LS | 1 | $2,000.00 | $2,000.00 | $2,400.00 | $2,400.00 | $2,800.00 | $2,800.00 | $3,145.00 | $3,145.00 | $4,500.00 | $4,500.00 | $2,500.00 | $2,500.00 | $3,000.00 | $3,000.00 | $5,000.00 | $5,000.00 | NA | NA | NA | NA |
Totals for project 97-25 | $159,033.00 | $167,150.60 | $174,169.00 | $189,062.20 | $222,019.00 | $224,534.00 | $225,308.64 | $253,930.00 | NA | NA | |||||||||||||
Contract Total: | $159,033.00 | $167,150.60 | $174,169.00 | $189,062.20 | $222,019.00 | $224,534.00 | $225,308.64 | $253,930.00 | NA | NA |
* Alcon Excavating Inc - Failed to send Bid Submittal Package
* New Look Contracting Inc - Failed to send Bid Submittal Pacakge